![]() |
||||||||||
The Mini | ||||||||||
| Seen the Mini cruising around? Want to know or see more? Here's all the vital facts and figures... | ||
2000
Mini Cooper Sport
|
||
Engine |
1380
cc MPi with induction kit, Stage 3 Cylinder Head, Maniflow LCB and
Playmini 2" side exit exhaust
|
|
| Gearbox | Four-speed all synchro. Uprated clutch. 3.44:1 final drive ratio | |
| Brakes | Servo assisted dual system. Front 8.4 Vented Disks with four-pot calipers. Rear Mini Fins with standard brake shoes | |
| Suspension | Koni Sports Shocks with hi-lows fitted front and rear. Negative camber fitted to rear | |
| Wheels | Standard 13 x 6 Cooper Sport with Yokohama A539 175/50/13 | |
| Interior | Cooper Sport alloy pack with centre console fitted. | |
| Exterior | Chrome wipers, washer jets fitted with 4 spot driving / fog lamps fitted. Silver Cooper Bonnet Stripes, Silver door mirrors and Silver Roof. | |
| ICE | Blaupunkt DAB with sub and 4 speakers | |
| Membership | London & Surrey Mini Owners Club | www.lsmoc.org |
| British Mini Owners Club | www.britishminiclub.co.uk | |
| Photos | ||
| Goodwood 2006 | ||
| LSMOC Bridges Tour | ||
| LSMOC Monopoly Mini | ||
| Videos | ||
Home | Contact Bardy Bardy | Online Store | Postage & Packaging | Store Policies | Privacy Statement | Terms Of Use |
||
|
||
Copyright © 2004 - 2007 Bardy Bardy. Bardy Bardy is a Registered Trademark. All Rights Reserved. E&OE |
||